Elco Bi-Flex Fasteners
Owners, architects and design engineers expect longer life cycles from buildings. Extended warranties and use of more sustainable materials add up to greater expectations for performance – from structural integrity to the purely aesthetic – of all building components. Bi-Flex structural screws are bi-metal self-drilling tapping screws that provide the corrosion resistance of 300 series stainless steel and the efficiency of drill screws. Bi-Flex screws are suitable for use in both steel and aluminum.
Features and Benefits
High strength, ductility and reliabliity
Immune to hydrogen assisted stress corrosion cracking (HASCC)
Higher corrosion resistance compared with carbon steel and 410 series stainless steel fasteners
Stalgard GB coating creates greater galvanic compatibility in dissimilar metal applications, including connections involving aluminum
18-8 stainless compatible with pressure treated lumber
Specifications
Outstanding corrosion resistance and long service life
High strength, ductility and reliability
Virtually immune to delayed embrittlement failures
Greater galvanic compatibility in dissimilar metal applications involving aluminum
Quickly drill and tap into steel or aluminum up to 1/2" thick
High in-place value over the life of structures, components and systems
Hex Washer Head
Part # | Description | Head Style | Nominal Head Diameter | Nominal Head Height | Shank Diameter | Threads Per Inch | Fastener Length | Point Type | Maximum Load Bearing Strength | Minimum Protrustion Length | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
EAJ100 | #8-18 X 3/4" | Hex Washer Head | 0.335" | 0.14" | #8 | 18 | 3/4" | #2 | 0.156" | 19/32" | Stalgard GB |
EAJ102 | #8-18 X 1" | Hex Washer Head | 0.335" | 0.14" | #8 | 18 | 1" | #2 | 0.406" | 19/32" | Stalgard GB |
EAJ110 | #10-16 X 3/4" | Hex Washer Head | 0.4" | 0.16" | #10 | 16 | 3/4" | #2 | 0.25" | 1/2" | Stalgard GB |
EAJ120 | #10-16 X 1" | Hex Washer Head | 0.4" | 0.16" | #10 | 16 | 1" | #2 | 0.5" | 1/2" | Stalgard GB |
EAJ140 | #10-16 X 1-1/2" | Hex Washer Head | 0.4" | 0.16" | #10 | 16 | 1-1/2" | #2 | 1" | 1/2" | Stalgard GB |
EAJ185 | #12 - 14 X 1" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 1" | #2 | 0.406" | 19/32" | Stalgard GB |
EAJ190 | #12 - 14 X 1" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 1" | #3 | 0.406" | 19/32" | Stalgard GB |
EAJ215 | #12 - 14 X 1-1/2" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 1-1/2" | #2 | 0.906" | 19/32" | Stalgard GB |
EAJ220 | #12 - 14 X 1-1/2" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 1-1/2" | #3 | 0.906" | 19/32" | Stalgard GB |
EAJ240 | #12 - 14 X 2" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 2" | #2 | 1.406" | 19/32" | Stalgard GB |
EAJ260 | #12 - 14 X 2-1/2" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 2-1/2" | #3 | 1.906" | 19/32" | Stalgard GB |
EAJ320 | #12 - 24 X 1-1/2" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 1-1/2" | #5 | 0.5" | 1" | Stalgard GB |
EAJ340 | #12 - 24 X 2" | Hex Washer Head | 0.415" | 0.2" | #12 | 14 | 2" | #5 | 1" | 1" | Stalgard GB |
EAJ415 | 1/4" - 14 X 1" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 14 | 1" | #2 | 0.406" | 19/32" | Stalgard GB |
EAJ430 | 1/4" - 14 X 1-1/2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 14 | 1-1/2" | #2 | 0.906" | 19/32" | Stalgard GB |
EAJ445 | 1/4" - 14 X 2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 14 | 2" | #2 | 1.406" | 19/32" | Stalgard GB |
EAJ540 | 1/4" - 20 X 1" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 1" | #3 | 0.406" | 19/32" | Stalgard GB |
EAJ580 | 1/4" - 20 X 1-1/2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 1-1/2" | #3 | 0.906" | 19/32" | Stalgard GB |
EAJ600 | 1/4" - 20 X 1-1/2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 1-1/2" | #5 | 0.5" | 1" | Stalgard GB |
EAJ610 | 1/4" - 20 X 2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 2" | #3 | 1.406" | 19/32" | Stalgard GB |
EAJ615 | 1/4" - 20 X 2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 2" | #5 | 1" | 1" | Stalgard GB |
EAJ630 | 1/4" - 20 X 3" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 3" | #5 | 2" | 1" | Stalgard GB |
EAJ640 | 1/4" - 20 X 2-1/2" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 2-1/2" | #3 | 1.906" | 19/32" | Stalgard GB |
EAJ650 | 1/4" - 20 X 3" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 3" | #3 | 2.406" | 19/32" | Stalgard GB |
EAJ660 | 1/4" - 20 X 4" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 4" | #3 | 3.406" | 19/32" | Stalgard GB |
EAJ670 | 1/4" - 20 X 4" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 4" | #5 | 3" | 1" | Stalgard GB |
EAJ675 | 1/4" - 20 X 5" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 5" | #5 | 4" | 1" | Stalgard GB |
EAJ680 | 1/4" - 20 X 6" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 6" | #5 | 5" | 1" | Stalgard GB |
EAJ690C | 1/4" - 20 X 8" | Hex Washer Head | 0.5" | 0.25" | 1/4" | 20 | 8" | #5 | 7" | 1" | Stalgard GB |
Phillips Pan Head
Part # | Description | Head Style | Nominal Head Diameter | Nominal Head Height | Shank Diameter | Threads Per Inch | Fastener Length | Point Type | Maximum Load Bearing Strength | Minimum Protrustion Length | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
EAX100 | #8-18 X 3/4" | Phillips Pan Head | 0.315" | 0.11" | #8 | 18 | 3/4" | #2 | 0.156" | 19/32" | Stalgard GB |
EAX110 | #10 - 16 X 3/4" | Phillips Pan Head | 0.365" | 0.13" | #10 | 16 | 3/4" | #2 | 0.25" | 1/2" | Stalgard GB |
EAX120 | #10 - 16 X 1" | Phillips Pan Head | 0.365" | 0.13" | #10 | 16 | 1" | #2 | 0.5" | 1/2" | Stalgard GB |
Phillips Pancake Head
Part # | Description | Head Style | Nominal Head Diameter | Nominal Head Height | Shank Diameter | Threads Per Inch | Fastener Length | Point Type | Maximum Load Bearing Strength | Minimum Protrustion Length | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
EBN300 | #10 - 16 X 1" | Phillips Pancake Head | 0.435" | 0.075" | #10 | 16 | 1" | #2 | 0.5" | 1/2" | Stalgard GB |
EBN320 | #12 - 14 X 1" | Phillips Pancake Head | 0.435" | 0.075" | #12 | 14 | 1" | #3 | 0.406" | 19/32" | Stalgard GB |
Phillips Undercut Flat Head
Part # | Description | Head Style | Nominal Head Diameter | Nominal Head Height | Shank Diameter | Threads Per Inch | Fastener Length | Point Type | Maximum Load Bearing Strength | Minimum Protrustion Length | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
EBN200 | #12 - 14 X 1" | Phillips Undercut Flat Head | 0.415" | 0.09" | #12 | 14 | 1" | #2 | 0.406" | 19/32" | Stalgard GB |
EBN220 | #12 - 14 X 1-1/4" | Phillips Undercut Flat Head | 0.415" | 0.09" | #12 | 14 | 1-1/4" | #2 | 0.656" | 19/32" | Stalgard GB |
EBN240 | #12 - 14 X 1-1/2" | Phillips Undercut Flat Head | 0.415" | 0.09" | #12 | 14 | 1-1/2" | #2 | 0.906" | 19/32" | Stalgard GB |
EBN630 | 1/4" - 20 X 3" | Phillips Undercut Flat Head | 0.48" | 0.1" | 1/4" | 20 | 3" | #3 | 2.406" | 19/32" | Stalgard GB |
EBN640 | 1/4" - 20 X 4" | Phillips Undercut Flat Head | 0.48" | 0.1" | 1/4" | 20 | 4" | #3 | 3.406" | 19/32" | Stalgard GB |
Phillips Flat Head with Wings
Part Number | Description | Head Style | Nominal Head Diameter | Nominal Head Height | Shank Diameter | Threads Per Inch | Fastener Length | Point Type | Maximum Load Bearing Strength | Minimum Protrustion Length | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
EBN140 | #10 - 16 X 1-1/2" | Phillips Flat Head with Wings | 0.37" | - | #10 | 16 | 1-1/2" | #3 | 0.813" | 11/16" | Stalgard GB |
EBN345 | #12 - 24 X 2-13/16" | Phillips Flat Head with Wings | 0.415" | - | #12 | 24 | 2-13/16" | #5 | 1.563" | 1-1/4" | Stalgard GB |
EBN645 | 1/4" - 20 X 2-13/16" | Phillips Flat Head with Wings | 0.48" | - | 1/4" | 20 | 2-13/16" | #5 | 1.563" | 1-1/4" | Stalgard GB |
All Elco Fastener Lines